<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpiceSoup &#187; General</title>
	<atom:link href="http://www.spicesoup.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spicesoup.com</link>
	<description>Spice News for SpiceJetters</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>SpiceJet declares a second successive annual profit – PAT for FY &#8217;10-11 up 65% to Rs. 101.2 crores</title>
		<link>http://www.spicesoup.com/2011/05/27/spicejet-declares-second-successive-annual-profit/</link>
		<comments>http://www.spicesoup.com/2011/05/27/spicejet-declares-second-successive-annual-profit/#comments</comments>
		<pubDate>Fri, 27 May 2011 09:53:49 +0000</pubDate>
		<dc:creator>SpiceJet</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.spicesoup.com/?p=75</guid>
		<description><![CDATA[New Delhi, May 27, 2011 SpiceJet, India&#8217;s most preferred low-cost carrier, continued to outperform the industry by announcing a second straight year of profitable operations. SpiceJet declared an annual profit of Rs. 101.2 crores during FY 2010-11 against a profit of Rs. 61.5 crores during the previous financial year. Reflecting the robust growth in domestic [...]]]></description>
		<wfw:commentRss>http://www.spicesoup.com/2011/05/27/spicejet-declares-second-successive-annual-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiceJet declares a profit of Rs. 94 Crores during Q3 FY 11</title>
		<link>http://www.spicesoup.com/2011/01/27/spicejet-declares-a-profit-of-rs-94-crores-during-q3-fy-11/</link>
		<comments>http://www.spicesoup.com/2011/01/27/spicejet-declares-a-profit-of-rs-94-crores-during-q3-fy-11/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 07:48:21 +0000</pubDate>
		<dc:creator>SpiceJet</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.spicesoup.com/?p=48</guid>
		<description><![CDATA[5th successive profitable quarter for the airline New Delhi, January 27, 2011 SpiceJet, India’s only profitable listed airline, continues its successful record with yet another quarter in the black. The airline reports a net profit of Rs. 94.4 crores for the quarter ended December 2010 with a 10% improvement in EBITDA to Rs. 114 crores [...]]]></description>
		<wfw:commentRss>http://www.spicesoup.com/2011/01/27/spicejet-declares-a-profit-of-rs-94-crores-during-q3-fy-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiceJet posts a profit of Rs. 10 Crores during Q2 FY 11</title>
		<link>http://www.spicesoup.com/2010/11/02/spicejet-posts-a-profit-of-rs-10-crores-during-q2-fy-11/</link>
		<comments>http://www.spicesoup.com/2010/11/02/spicejet-posts-a-profit-of-rs-10-crores-during-q2-fy-11/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 06:48:37 +0000</pubDate>
		<dc:creator>SpiceJet</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.spicesoup.com/?p=107</guid>
		<description><![CDATA[4th successive profitable quarter for the airline New Delhi, November 2, 2010: SpiceJet reports a net profit of Rs. 10 crores for the quarter ended September 2010 compared to a loss of Rs. 101 crores same quarter last year. Highlights for the quarter ended September 30, 2010 vs September 30, 2009 Operational 16 % growth [...]]]></description>
		<wfw:commentRss>http://www.spicesoup.com/2010/11/02/spicejet-posts-a-profit-of-rs-10-crores-during-q2-fy-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiceJet to commence international operations</title>
		<link>http://www.spicesoup.com/2010/09/07/spicejet-to-commence-international-operations/</link>
		<comments>http://www.spicesoup.com/2010/09/07/spicejet-to-commence-international-operations/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:32:46 +0000</pubDate>
		<dc:creator>SpiceJet</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.spicesoup.com/?p=127</guid>
		<description><![CDATA[First flight from Delhi to Kathmandu to take-off on October 7, followed by Chennai to Colombo on October 9, 2010. New Delhi, September 7, 2010: SpiceJet, India’s most preferred low fare airline, announces the commencement of its international operations with its first flights that will connect Delhi and Chennai with Kathmandu and Colombo, ready to [...]]]></description>
		<wfw:commentRss>http://www.spicesoup.com/2010/09/07/spicejet-to-commence-international-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiceJet Announces First Quarter Results</title>
		<link>http://www.spicesoup.com/2010/07/30/spicejet-announces-first-quarter-results/</link>
		<comments>http://www.spicesoup.com/2010/07/30/spicejet-announces-first-quarter-results/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:05:51 +0000</pubDate>
		<dc:creator>SpiceJet</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.spicesoup.com/?p=178</guid>
		<description><![CDATA[New Delhi, July 30, 2010: SpiceJet, India’s most preferred airline, has announced its first quarter results for the current financial year. SpiceJet reports a net profit of Rs. 55.22 crore for the quarter ended June 2010, as against Rs. 26.34 crores for the same quarter last year. Highlights for the Quarter Ended June 30, 2010 [...]]]></description>
		<wfw:commentRss>http://www.spicesoup.com/2010/07/30/spicejet-announces-first-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiceJet Orders New Boeing 737-800s</title>
		<link>http://www.spicesoup.com/2010/07/30/spicejet-orders-new-boeing-737-800s/</link>
		<comments>http://www.spicesoup.com/2010/07/30/spicejet-orders-new-boeing-737-800s/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:57:23 +0000</pubDate>
		<dc:creator>SpiceJet</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.spicesoup.com/?p=175</guid>
		<description><![CDATA[New Delhi, July 30, 2010: SpiceJet, India’s most preferred airline, recently announced a fresh order for the purchase of 30 Boeing 737-800 aircraft. SpiceJet at present has a fleet size of 21 Boeing 737-800 and 737-900 aircraft with seven deliveries scheduled till 2012. The new additions will take the SpiceJet fleet size to 58 aircrafts. [...]]]></description>
		<wfw:commentRss>http://www.spicesoup.com/2010/07/30/spicejet-orders-new-boeing-737-800s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiceJet signs on i-Vista to build its brand digitally</title>
		<link>http://www.spicesoup.com/2009/12/10/spicejet-signs-on-i-vista/</link>
		<comments>http://www.spicesoup.com/2009/12/10/spicejet-signs-on-i-vista/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:16:33 +0000</pubDate>
		<dc:creator>SpiceJet</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.spicesoup.com/?p=196</guid>
		<description><![CDATA[December 10, 2009, Delhi/Bangalore: SpiceJet, India&#8217;s most preferred low fare airline appoints i-Vista Digital Solutions to handle its online marketing initiatives. i-Vista Digital Solutions is a leading enterprise digital marketing company that has been entrusted with this national mandate. i-Vista Digital Solutions will provide the following solutions for SpiceJet: Conceptualize, design and develop online collaterals. [...]]]></description>
		<wfw:commentRss>http://www.spicesoup.com/2009/12/10/spicejet-signs-on-i-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiceJet Gears-up for Fog</title>
		<link>http://www.spicesoup.com/2009/11/24/spicejet-gears-up-for-fog/</link>
		<comments>http://www.spicesoup.com/2009/11/24/spicejet-gears-up-for-fog/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:29:55 +0000</pubDate>
		<dc:creator>SpiceJet</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.spicesoup.com/?p=234</guid>
		<description><![CDATA[November 24, 2009, New Delhi : SpiceJet, India&#8217;s most preferred carrier is well-prepared to deal with any fog related delays during the winters. We will provide the following to our customers- Snack in the event of an extensive delay. Accommodation to Transit passengers in case they have to spend the night in the connecting city. [...]]]></description>
		<wfw:commentRss>http://www.spicesoup.com/2009/11/24/spicejet-gears-up-for-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiceJet website is 3D compliant</title>
		<link>http://www.spicesoup.com/2009/08/04/spicejet-website-is-3d-compliant/</link>
		<comments>http://www.spicesoup.com/2009/08/04/spicejet-website-is-3d-compliant/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 06:50:57 +0000</pubDate>
		<dc:creator>SpiceJet</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.spicesoup.com/?p=276</guid>
		<description><![CDATA[&#8212; Credit card bookings can also be completed through call centers &#8212; New Delhi, August 4, 2009: In compliance with the RBI mandate of making on line transactions more secure, SpiceJet website has been 3D compliant from August 1, 2009. This means that credit card transactions through our website are now more secure and safe. [...]]]></description>
		<wfw:commentRss>http://www.spicesoup.com/2009/08/04/spicejet-website-is-3d-compliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiceJet appoints GM &#8211; Revenue Optimization</title>
		<link>http://www.spicesoup.com/2009/04/28/spicejet-appoints-gm-revenue-optimization/</link>
		<comments>http://www.spicesoup.com/2009/04/28/spicejet-appoints-gm-revenue-optimization/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 06:47:10 +0000</pubDate>
		<dc:creator>SpiceJet</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.spicesoup.com/?p=378</guid>
		<description><![CDATA[New Delhi, April 28, 2009: SpiceJet Limited announces the appointment of Dr Anurag Jain. He comes on board as General Manager, Revenue Optimization. Announcing this appointment in the capital Samyukth Sridharan, Chief Commercial Officer, SpiceJet Limited said, &#8220;Anurag has a Doctorate in Management and has experience in Aviation. His keen insights into revenue management, risk [...]]]></description>
		<wfw:commentRss>http://www.spicesoup.com/2009/04/28/spicejet-appoints-gm-revenue-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<div style="display:none;">
<a href="http://brnckvvtmllttrhaberimatbaa.blogspot.com" title="yabanc&#305; film izle">yabanc&#305; film izle</a>
<a href="http://www.birfilmizle.com" title="dizi">dizi</a>
<a href="http://www.cizgifilmizlex.com" title="izlesene">izlesene</a>
<a href="http://iddaekip.blogspot.com" title="iddaa">kaliteli diziler</a>
<a href="http://www.yerlifilmizle.com" title="film izle">film izle</a>
<a href="http://www.laledevridizisi.net" title="dizi izle">dizi izle</a>
<a href="http://www.dizievi.com" title="dizi izle">dizi izle</a>
<a href="http://www.kelebekfm.net" title="film izle">film izle</a>
<a href="http://www.yergokask.org" title="yer g&#246;k a&#351;k">yer g&#246;k a&#351;k</a>
<a href="http://www.sonbolumizle.org" title="dizi izle">dizi izle</a>
<a href="http://www.nettefilm.net" title="film izle">film izle</a>
</div>
