SpiceJet launches Monsoon Mania
— Introduces amazingly low fares across the network —
New Delhi, June 10, 2009: SpiceJet today announces the launch of Monsoon Mania to encourage travel during the coming months. Travelers can now purchase tickets at amazingly low fares through spicejet.com between June 10 and June 12, 2009 for travel between July 1 and September 15, 2009. This offer is valid for travel to all the 18 destinations on SpiceJet network on all direct flights.
Launching this in the capital today Samyukth Sridharan, Chief Commercial Officer, SpiceJet Limited said, “At SpiceJet we have always believed in stimulating the market with attractive promotions and fares. Monsoon Mania is our latest promotion which will be exciting for the guests. The all inclusive fares that are on offer include Passenger Service Fee and relevant airport charges. This promotion, we believe, will bring value to our guests and stimulate the market during the coming season. ”
All inclusive fares out of each city are as below:
| Delhi | |
|---|---|
| Destination | Total Fare |
| Ahmedabad | Rs.1680 |
| Bangalore | Rs.1930 |
| Mumbai | Rs.1930 |
| Kolkata | Rs.1930 |
| Guwahati | Rs.1930 |
| Goa | Rs.1930 |
| Hyderabad | Rs.1930 |
| Bagdogra | Rs.1930 |
| Jammu | Rs.1430 |
| Chennai | Rs.1930 |
| Pune | Rs.1930 |
| Srinagar | Rs.1430 |
| Varanasi | Rs.1430 |
| Mumbai | |
| Destination | Total Fare |
| Ahmedabad | Rs.1330 |
| Bangalore | Rs.1580 |
| Kolkata | Rs.1830 |
| Coimbatore | Rs.1830 |
| Kochi | Rs.1830 |
| Delhi | Rs.1830 |
| Goa | Rs.1330 |
| Hyderabad | Rs.1330 |
| Jaipur | Rs.1580 |
| Chennai | Rs.1830 |
| Chennai | |
| Destination | Total Fare |
| Ahmedabad | Rs.1730 |
| Mumbai | Rs.1730 |
| Kolkata | Rs.1730 |
| Coimbatore | Rs.1230 |
| Delhi | Rs.1730 |
| Hyderabad | Rs.1230 |
| Pune | Rs.1480 |
| Bangalore | |
| Destination | Total Fare |
| Ahmedabad | Rs.1990 |
| Mumbai | Rs.1740 |
| Kolkata | Rs.1990 |
| Delhi | Rs.1990 |
| Hyderabad | Rs.1490 |
| Jaipur | Rs.1990 |
| Pune | Rs.1490 |
| Ahmedabad | |
| Destination | Total Fare |
| Bangalore | Rs.1730 |
| Mumbai | Rs.1230 |
| Delhi | Rs.1480 |
| Goa | Rs.1480 |
| Hyderabad | Rs.1480 |
| Chennai | Rs.1230 |
| Pune | Rs.1730 |
| Kolkata | |
| Destination | Total Fare |
| Bangalore | Rs.1730 |
| Mumbai | Rs.1730 |
| Delhi | Rs.1730 |
| Guwahati | Rs.1730 |
| Jammu | Rs.1730 |
| Jaipur | Rs.1730 |
| Chennai | Rs.1730 |
| Hyderabad | |
| Destination | Total Fare |
| Ahmedabad | Rs.1855 |
| Bangalore | Rs.1605 |
| Mumbai | Rs.1605 |
| Coimbatore | Rs.1605 |
| Delhi | Rs.2105 |
| Jaipur | Rs.2105 |
| Chennai | Rs.1605 |
| Vizag | Rs.1605 |
| Pune | |
| Destination | Total Fare |
| Bangalore | Rs.1230 |
| Delhi | Rs.1730 |
| Chennai | Rs.1480 |
| Jaipur | |
| Destination | Total Fare |
| Ahmedabad | Rs.1230 |
| Bangalore | Rs.1730 |
| Mumbai | Rs.1480 |
| Kolkata | Rs.1730 |
| Goa | Rs.1730 |
| Hyderabad | Rs.1730 |
| Srinagar | |
| Destination | Total Fare |
| Delhi | Rs.1208 |
| Jammu | Rs.1208 |
| Jammu | |
| Destination | Total Fare |
| Delhi | Rs.1208 |
| Srinagar | Rs.1208 |
| Bagdogra | |
| Destination | Total Fare |
| Kolkata | Rs.1230 |
| Delhi | Rs.1730 |
| Guwahati | Rs.1230 |
| Goa | |
| Destination | Total Fare |
| Ahmedabad | Rs.1480 |
| Mumbai | Rs.1230 |
| Delhi | Rs.1730 |
| Varanasi | |
| Destination | Total Fare |
| Delhi | Rs.1230 |
| Visakhapatnam | |
| Destination | Total Fare |
| Hyderabad | Rs.1230 |
| Coimbatore | |
| Destination | Total Fare |
| Mumbai | Rs.1730 |
| Hyderabad | Rs.1730 |
| Chennai | Rs.1230 |
| Kochi | |
| Destination | Total Fare |
| Mumbai | Rs.1730 |
| Guwahati | |
| Destination | Total Fare |
| Kolkata | Rs.1230 |
| Delhi | Rs.1730 |
| Bagdogra | Rs.1230 |



