<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: SpiceJet declared Q2 results, shows 52% growth in passenger revenue</title>
	<link>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/</link>
	<description>Spice News for SpiceJetters</description>
	<pubDate>Tue, 13 May 2008 08:41:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Nithesh</title>
		<link>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-10981</link>
		<dc:creator>Nithesh</dc:creator>
		<pubDate>Thu, 17 Apr 2008 07:31:57 +0000</pubDate>
		<guid>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-10981</guid>
		<description>Well Mangalore is sector spice jet can look at! You can see the growth and its recommended to have one stop flight from delhi to mangalore(vadodra is the best option)</description>
		<content:encoded><![CDATA[<p>Well Mangalore is sector spice jet can look at! You can see the growth and its recommended to have one stop flight from delhi to mangalore(vadodra is the best option)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shrvn</title>
		<link>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-10181</link>
		<dc:creator>shrvn</dc:creator>
		<pubDate>Thu, 06 Mar 2008 08:15:49 +0000</pubDate>
		<guid>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-10181</guid>
		<description>i see mangalore a very potential destination, why doesn't spice jet  look into routes from mangalore.</description>
		<content:encoded><![CDATA[<p>i see mangalore a very potential destination, why doesn&#8217;t spice jet  look into routes from mangalore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Graner</title>
		<link>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-10042</link>
		<dc:creator>Jenny Graner</dc:creator>
		<pubDate>Fri, 29 Feb 2008 14:56:48 +0000</pubDate>
		<guid>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-10042</guid>
		<description>Yea, I love Forex.  I have been trading currencies for a few months and am shocked at how much money I have made.  Learn more with &lt;a href="http://www.forexte.com/forex_tips.html" rel="nofollow"&gt;free forex tips&lt;/a&gt;.  Thanks, Jenny.</description>
		<content:encoded><![CDATA[<p>Yea, I love Forex.  I have been trading currencies for a few months and am shocked at how much money I have made.  Learn more with <a href="http://www.forexte.com/forex_tips.html" rel="nofollow">free forex tips</a>.  Thanks, Jenny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Green</title>
		<link>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-9857</link>
		<dc:creator>Bob Green</dc:creator>
		<pubDate>Wed, 20 Feb 2008 14:18:00 +0000</pubDate>
		<guid>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-9857</guid>
		<description>The most efficient way to take advantage of these forex markets is to use a platform that helps signal where the market is moving.  I currently am working with &lt;a href="http://www.forexte.com" rel="nofollow"&gt; to predict forex&lt;/a&gt;moves.  I love it and its making me some serious money.  Thanks, Bob.</description>
		<content:encoded><![CDATA[<p>The most efficient way to take advantage of these forex markets is to use a platform that helps signal where the market is moving.  I currently am working with <a href="http://www.forexte.com" rel="nofollow"> to predict forex</a>moves.  I love it and its making me some serious money.  Thanks, Bob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhil</title>
		<link>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-9851</link>
		<dc:creator>Akhil</dc:creator>
		<pubDate>Wed, 20 Feb 2008 11:11:55 +0000</pubDate>
		<guid>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-9851</guid>
		<description>Please start Pune-Indore flight.</description>
		<content:encoded><![CDATA[<p>Please start Pune-Indore flight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandar</title>
		<link>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-9850</link>
		<dc:creator>Mandar</dc:creator>
		<pubDate>Wed, 20 Feb 2008 11:09:14 +0000</pubDate>
		<guid>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-9850</guid>
		<description>When you are coming to Indore.
Please start flights to Bangalore and Hyderabad.</description>
		<content:encoded><![CDATA[<p>When you are coming to Indore.<br />
Please start flights to Bangalore and Hyderabad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreign Exchange Foreign Exchange</title>
		<link>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-9604</link>
		<dc:creator>Foreign Exchange Foreign Exchange</dc:creator>
		<pubDate>Sat, 09 Feb 2008 17:10:39 +0000</pubDate>
		<guid>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-9604</guid>
		<description>&lt;strong&gt;Beginner&apos;s Overview of Foreign Currency Exchange...&lt;/strong&gt;

Foreign currency exchange trading can be very rewarding, but can also be very intimidating to a beginner. To get started, you will need to know some basics:...</description>
		<content:encoded><![CDATA[<p><strong>Beginner&apos;s Overview of Foreign Currency Exchange&#8230;</strong></p>
<p>Foreign currency exchange trading can be very rewarding, but can also be very intimidating to a beginner. To get started, you will need to know some basics:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niks</title>
		<link>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-9555</link>
		<dc:creator>niks</dc:creator>
		<pubDate>Thu, 07 Feb 2008 20:46:51 +0000</pubDate>
		<guid>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-9555</guid>
		<description>when u r coming to indore.......</description>
		<content:encoded><![CDATA[<p>when u r coming to indore&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balakrishnan Nair PD</title>
		<link>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-8684</link>
		<dc:creator>Balakrishnan Nair PD</dc:creator>
		<pubDate>Wed, 19 Dec 2007 06:30:14 +0000</pubDate>
		<guid>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-8684</guid>
		<description>Vadodara-Pune-Mangalore-Kochi could fetch a good load for spicejet.  hope spicejet will look into.

regards</description>
		<content:encoded><![CDATA[<p>Vadodara-Pune-Mangalore-Kochi could fetch a good load for spicejet.  hope spicejet will look into.</p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balakrishnan Nair PD</title>
		<link>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-8683</link>
		<dc:creator>Balakrishnan Nair PD</dc:creator>
		<pubDate>Wed, 19 Dec 2007 06:28:22 +0000</pubDate>
		<guid>http://www.spicesoup.com/2007/10/31/spicejet-declared-q2-results-shows-52-growth-in-passenger-revenue/#comment-8683</guid>
		<description>Dear Spicejet,  when are you coming to Vadodara.</description>
		<content:encoded><![CDATA[<p>Dear Spicejet,  when are you coming to Vadodara.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
